School directory
Primary schools
School | Main office | Attendance hotline | Email address | Website |
Captain Strong Primary | 360-885-6400 | 360-885-6443 | ||
Daybreak Primary | 360-885-6950 | 360-885-6992 | ||
Glenwood Heights Primary | 360-885-5250 | 360-885-5294 | ||
Maple Grove Primary | 360-885-6700 | 360-885-6740 | ||
Pleasant Valley Primary | 360-885-5550 | 360-885-5590 | ||
Tukes Valley Primary | 360-885-6200 | 360-885-6225 | ||
Yacolt Primary | 360-885-6000 | 360-885-6015 |
Middle schools
School | Main office | Attendance hotline | Email address | Website |
Amboy Middle | 360-885-6050 | 360-433-3486 | ||
Chief Umtuch Middle | 360-885-6350 | 360-885-5454 | ||
Daybreak Middle | 360-885-6900 | 360-885-6942 | ||
Laurin Middle | 360-885-5200 | 360-885-5454 | ||
Pleasant Valley Middle | 360-885-5500 | 360-885-5512 | ||
Tukes Valley Middle | 360-885-6250 | 360-885-6275 |
High schools
School | Main office | Attendance hotline | Email address | Website |
Battle Ground High School | 360-885-6550 | 360-885-6555 | ||
Prairie High School | 360-885-5000 | 360-885-5007 |
Alternative schools
School | Main office | Attendance hotline | Email address | Website |
Battle Ground Virtual Academy | 360-334-8203 | 360-334-8250 | ||
CAM Academy | 360-885-6803 | 360-885-6800 | ||
CASEE | 360-885-5361 | Contact CASEE and your assigned | ||
River HomeLink | 360-334-8200 | 360-334-8202 | ||
Summit View High School | 360-885-5331 | 360-885-5408 |